This is a filtered view based on Inventory Dataset.
| Row number | ACRES | LOT # | Subdivision | REF # | TMS Tax # | PRICE | City |
|---|---|---|---|---|---|---|---|
| 1 | 0.4 | 3 | The WIshing Well | 96TWW-03 | 096-00-01-149 | $18000.00 | Conway |
| 2 | 0.36 | 2 | The Wishing Well | 96TWW-02 | 096-00-03-149 | $28000.00 | Conway |
| 3 | 5 | 7 | Eagle Ridge | 71ER-07 | 071-00-03-058 | $65000.00 | Loris |
| 4 | 60 | 1 | Silver Eagle Plantation | 97SE-60 | 097-00-04-(089 / 084) | $550000.00 | Conway |
| 5 | 5.87 | 2 | Carolina Meadows | 22CM-02 | 022-00-01-277 | $35000.00 | Green Sea |
| 6 | 6.2 | 3 | Carolina Meadows | 22CM-03 | 022-00-01-278 | $35000.00 | Green Sea |
| 7 | 2.17 | 4 | Carolina Meadows | 22CM-04 | 022-00-01-279 | $18000.00 | Green Sea |
| 8 | 22.34 | 7 | Wood Duck Fields | 36WDF-07 | 036-00-01-128 | $72000.00 | Green Sea |
| 9 | 49.08 | A | Wood Duck Fields II | 36WDFII-7A | 036-00-01-047 | $135000.00 | Green Sea |
| 10 | 2.57 | 1 | Joyner Crossing | 43JC-01 | 043-17-01-001 | $20000.00 | Galivants Ferry |
| 11 | 2.66 | 2 | Joyner Crossing | 43JC-02 | 043-17-01-002 | $20000.00 | Galivant Ferry |
| 12 | 2.53 | 3 | Joyner Crossing | 43JC-03 | 043-17-01-003 | $20000.00 | Galivants Ferry |
| 13 | 2.53 | 4 | Joyner Crossing | 43JC-04 | 043-17-01-004 | $20000.00 | Galivants Ferry |
| 14 | 2.7 | 6 | Joyner Crossing | 43JC-06 | 043-17-01-006 | $22000.00 | Galivants Ferry |
| 15 | 2.13 | 7 | Joyner Crossing | 43JC-07 | 043-17-01-007 | $18000.00 | Galivants Ferry |
| 16 | 2 | 8 | Joyner Crossing | 43JC-08 | 043-17-01-008 | $18000.00 | Galivants Ferry |
| 17 | 10.02 | 10 | Joyner Crossing | 43JC-10 | 043-17-01-010 | $69000.00 | Galivants Ferry |
| 18 | 0.31 | 2 | Lake Pond Estates | 45LP-02 | 045-17-01-019 | $11000.00 | Loris |
| 19 | 5 | 1 | Paris Court | 48PC-01 | 048-06-03-018 | $88000.00 | Loris |
| 20 | 14.15 | 2 | Montana Cove | 71MC-02 | 071-00-01-205 | $65000.00 | Loris |
| 21 | 5.23 | 3 | Montana Cove | 71MC-03 | 071-00-01-208 | $35000.00 | Loris |
| 22 | 5.01 | 4 | Montana Cove | 71MC-04 | 071-00-01-207 | $35000.00 | Loris |
| 23 | 5.26 | 5 | Montana Cove | 71MC-05 | 071-00-01-206 | $35000.00 | Loris |
| 24 | 5.18 | 6 | Montana Cove | 71MC-06 | 071-00-01-210 | $35000.00 | Loris |
| 25 | 6.21 | 1A | Beaver Lake | 72BL-A | 072-00-03-119 | $39000.00 | Loris |
| 26 | 5.67 | 1B | Beaver Lake | 72BL-B | 072-00-03-120 | $39000.00 | Loris |
| 27 | 9.07 | 1C | Beaver Lake | 72BL-C | 072-00-03-085 | $39000.00 | Loris |
| 28 | 5 | 3 and 4 | Shell Pond Village | 72SP-3 & 4 | 072-00-03-(074 / 075) | $45000.00 | Loris |
| 29 | 4.94 | 1 | Castle Ridge Estates | 72CRE-01 | 072-00-03-109 | $45000.00 | Loris |
| 30 | 4.89 | 2 | Castle Ridge Estates | 72CRE-02 | 072-00-03-110 | $49000.00 | Loris |
| 31 | 5.81 | 3 | Castle Ridge Estates | 72CRE-03 | 072-00-03-111 | $55000.00 | Loris |
| 32 | 5.64 | 4 | Castle Ridge Estates | 72CRE-04 | 072-00-03-112 | $55000.00 | Loris |
| 33 | 4.83 | 5 | Castle Ridge Estates | 72CRE-05 | 072-00-03-113 | $55000.00 | Loris |
| 34 | 3.24 | 7 | Castle Ridge Estates | 72CRE-07 | 072-00-03-115 | $39000.00 | Loris |
| 35 | 3.08 | 8 | Castle Ridge Estates | 72CRE-08 | 072-00-03-116 | $39000.00 | Loris |
| 36 | 0.5 | 1 | Castle Ridge I | 72CRI-01 | 072-00-03-101 | $12000.00 | Loris |
| 37 | 0.9 | 4 | Castle Ridge I | 72CRI-04 | 072-00-03-098 | $12000.00 | Loris |
| 38 | 1 | 5 | Castle Ridge I | 72CRI-05 | 072-00-03-097 | $16000.00 | Loris |
| 39 | 0.72 | 6 | Castle Ridge I | 72CRI-06 | 072-00-03-096 | Loris | |
| 40 | 17.72 | A | Adriannas Crossing | 83AC-A | 083-00-02-081 all | $750000.00 | Conway |
| 41 | 37 | B | Adriannas Crossing | 83AC-B | 083-00-02-134 all | $750000.00 | Conway |
| 42 | 6 | 1&1A | Blue Eagle Estates | 97BE-01 | 097-00-04-100 | $39000.00 | Conway |
| 43 | 0.84 | 2 | Blue Eagle Estates | 97BE-02 | 097-00-04-101 | $16500.00 | Conway |
| 44 | 2.07 | 4 | Blue Eagle Estates | 97BE-04 | 097-00-04-103 | $25000.00 | Conway |
| 45 | 4.32 | 6 | Blue Eagle Estates | 97BE-06 | 097-00-04-105 | $32000.00 | Conway |
| 46 | 4.64 | A | Cannon Land | 30CL | 030-00-01-308 | $189000.00 | Loris |
| 47 | 1.4 | Saint Johns MHP | 101SJ | 101-00-04-006 | $125000.00 | Longs | |
| 48 | 0.7 | 1 | Franklin St Lot | 48F | 048-06-03-030 | $9000.00 | Loris |
| 49 | 13 | 8000 | Heavenly Hills Cementery | 48HHC | 049-00-01-261 | $250000.00 | Loris |
| 50 | 53 | DS-A | Diamond Forest | 54DS-tract | 054-00-01-377 PT | $150000.00 | Galivants Ferry |
| Totals | 469.90 | 59 | 4652000 |
Lacy Cannon
created Apr 21, 2010
updated Aug 24, 2011
Updated list of lots available for sale by Cannon Land & Developments in Horry County near Myrtle Beach, SC