Go back to the interactive dataset

Inventory Main Public

This is a filtered view based on Inventory Dataset.

Row number Pic ACRES LOT # PRICE REF # TMS Tax # Property Type SEE MORE DETAILS City Suburb Subdivision Total Sq. Ft. # Bedrooms # Baths
1 1.4 $125000.00 101SJ 101-00-04-006 Commercial MHP Longs Longs Saint Johns MHP
2 5.87 2 $35000.00 22CM-02 022-00-01-277 Ranch Lot Green Sea Green Sea Carolina Meadows
3 6.2 3 $35000.00 22CM-03 022-00-01-278 Ranch Lot Green Sea Green Sea Carolina Meadows
4 2.17 4 $18000.00 22CM-04 022-00-01-279 Ranch Lot Green Sea Green Sea Carolina Meadows
5 4.64 A $189000.00 30CL 030-00-01-308 Commercial Loris Loris Cannon Land
6 22.34 7 $72000.00 36WDF-07 036-00-01-128 Ranch Lot Green Sea Nichols Wood Duck Fields
7 17.05 1A $79000.00 36WDF-1A 036-00-01-125 pt Ranch Lot Green Sea Nichols Wood Duck Fields
8 1.23 1B $18500.00 36WDF-1B 036-00-01-125 pt Ranch Lot Green Sea Nichols Wood Duck Fields
9 49.08 A $135000.00 36WDFII-7A 036-00-01-047 Ranch Lot Green Sea Nichols Wood Duck Fields II
10 5.39 2A $32000.00 36WFD-2A 036-00-01-126 pt Residential Lot Green Sea Nichols Wood Duck Fields
11 2.57 1 $20000.00 43JC-01 043-17-01-001 Ranch Lot Galivants Ferry Joyner Swamp Joyner Crossing
12 2.66 2 $20000.00 43JC-02 043-17-01-002 Ranch Lot Galivant Ferry Joyner Swamp Joyner Crossing
13 2.53 3 $20000.00 43JC-03 043-17-01-003 Ranch Lot Galivants Ferry Joyner Swamp Joyner Crossing
14 2.53 4 $20000.00 43JC-04 043-17-01-004 Ranch Lot Galivants Ferry Joyner Swamp Joyner Crossing
15 2.7 6 $22000.00 43JC-06 043-17-01-006 Ranch Lot Galivants Ferry Joyner Swamp Joyner Crossing
16 2.13 7 $18000.00 43JC-07 043-17-01-007 Ranch Lot Galivants Ferry Joyner Swamp Joyner Crossing
17 2 8 $18000.00 43JC-08 043-17-01-008 Ranch Lot Galivants Ferry Joyner Swamp Joyner Crossing
18 10.02 10 $69000.00 43JC-10 043-17-01-010 Ranch Lot Galivants Ferry Joyner Swamp Joyner Crossing
19 0.31 2 $11000.00 45LP-02 045-17-01-019 Residential Lot Loris Play Card Lake Pond Estates
20 0.7 1 $9000.00 48F 048-06-03-030 Residential Lot Loris Loris Franklin St Lot
21 13 8000 $250000.00 48HHC 049-00-01-261 Commercial Loris Flag Patch Heavenly Hills Cementery
22 5 1 $88000.00 48PC-01 048-06-03-018 Multi-Family Loris Loris Paris Court
23 53 DS-A $150000.00 54DS-tract 054-00-01-377 PT Forest Land Galivants Ferry Aynor-Midland Diamond Forest
24 1.47 FC-A 54FC-01 054-00-01-377 PT Residential lot Galivants Ferry Aynor-Midland Forest Creek (Proposed)
25 0.68 FC-B $19000.00 54FC-02 054-00-01-377 PT Residential lot Galivants Ferry Aynor-Midland Forest Creek (Proposed)
26 5 7 $65000.00 71ER-07 071-00-03-058 Mobile Home on Lot Loris Cane Branch Eagle Ridge 1700 3 2
27 14.15 2 $65000.00 71MC-02 071-00-01-205 Ranch Lot Loris Cane Branch Montana Cove
28 5.23 3 $35000.00 71MC-03 071-00-01-208 Ranch Lot Loris Cane Branch Montana Cove
29 5.01 4 $35000.00 71MC-04 071-00-01-207 Ranch Lot Loris Cane Branch Montana Cove
30 5.26 5 $35000.00 71MC-05 071-00-01-206 Ranch Lot Loris Cane Branch Montana Cove
31 5.18 6 $35000.00 71MC-06 071-00-01-210 Ranch Lot Loris Cane Branch Montana Cove
32 10.45 1-A $65000.00 71MC-1A 071-00-01-204 pt Ranch Lot Loris Cane Branch Montana Cove (NEW)
33 1.3 1-B $16000.00 71MC-1B 071-00-01-204 pt Ranch Lot Loris Cane Branch Montana Cove (NEW)
34 6.44 1-C $35000.00 71MC-1C 071-00-01-204 pt Ranch Lot Loris Cane Branch Montana Cove (NEW)
35 6.21 1A $39000.00 72BL-A 072-00-03-119 Ranch Lot Loris Daisy Beaver Lake
36 5.67 1B $39000.00 72BL-B 072-00-03-120 Ranch Lot Loris Daisy Beaver Lake
37 9.07 1C $39000.00 72BL-C 072-00-03-085 Ranch Lot Loris Daisy Beaver Lake
38 4.94 1 $45000.00 72CRE-01 072-00-03-109 Ranch Lot Loris Daisy Castle Ridge Estates
39 4.89 2 $49000.00 72CRE-02 072-00-03-110 Ranch Lot Loris Daisy Castle Ridge Estates
40 5.81 3 $55000.00 72CRE-03 072-00-03-111 Ranch Lot Loris Daisy Castle Ridge Estates
41 5.64 4 $55000.00 72CRE-04 072-00-03-112 Ranch Lot Loris Daisy Castle Ridge Estates
42 4.83 5 $55000.00 72CRE-05 072-00-03-113 Ranch Lot Loris Daisy Castle Ridge Estates
43 3.24 7 $39000.00 72CRE-07 072-00-03-115 Ranch Lot Loris Daisy Castle Ridge Estates
44 3.08 8 $39000.00 72CRE-08 072-00-03-116 Ranch Lot Loris Daisy Castle Ridge Estates
45 0.5 1 $12000.00 72CRI-01 072-00-03-101 Residential Lot Loris Daisy Castle Ridge I
46 0.9 4 $12000.00 72CRI-04 072-00-03-098 Residential Lot Loris Daisy Castle Ridge I
47 1 5 $16000.00 72CRI-05 072-00-03-097 Residential Lot Loris Daisy Castle Ridge I
48 0.72 6 72CRI-06 072-00-03-096 Residential Lot Loris Daisy Castle Ridge I
49 1 3 $17000.00 72SP-03 072-00-03-075 Residential Lot Loris Daisy Shell Pond Village Proposed
50 4 4 $29000.00 72SP-04 072-00-03-074 Residential Lot Loris Daisy Shell Pond Village Proposed
Totals 469.90

About

Lacy Cannon

Lacy Cannon

created Feb 28, 2010

updated Aug 24, 2011

View Full Page
Description

Updated list of lots available for sale by Cannon Land & Developments in Horry County near Myrtle Beach, SC

Activity
Community Rating
0.0
Your Rating
Raters
0
Visits
5426
Downloads
104
Comments
0
Contributors
0
Meta
Category
Business
Permissions
Public
Tags
cannon land, lots, myrtle beach, sc, for sale, lacy cannon
Licensing and Attribution
Data Provided By
Cannon Land & Developments Inc.
Source Link
http://www.LandInMyrtleBeach.com
License
Public Domain

Filter

  • ;
  • ;
  • ;
  • ;
  • ;
  • ;
  • ;
  • ;
  • ;
  • ;
  • ;
  • ;
  • ;
  • ;

Sort

  • ;
  • ;
  • ;
  • ;
  • ;
  • ;
  • ;
  • ;
  • ;
  • ;
  • ;
  • ;
  • ;

Search

Saved Views

Post a Comment

Comments

  • Total Comments: 0
  • Average Rating: 0.0

Sharing

This view is public

Publishing

See Preview
Close

Alert

Close

Alert