This is a chart based on Inventory Dataset.
| Row number | Property Type | ACRES |
|---|---|---|
| 1 | Commercial | 5 |
| 2 | Commercial | 13 |
| 3 | Commercial | 4.64 |
| 4 | Commercial Dev | 17.72 |
| 5 | Commercial Dev | 37 |
| 6 | Commercial MHP | 1.4 |
| 7 | Forest Land | 53 |
| 8 | Mobile Home on Land | 0.4 |
| 9 | Mobile Home on Land | 0.36 |
| 10 | Mobile Home on Lot | 5 |
| 11 | Multi-Family | 5 |
| 12 | Ranch Lot | 5.87 |
| 13 | Ranch Lot | 6.2 |
| 14 | Ranch Lot | 2.17 |
| 15 | Ranch Lot | 22.34 |
| 16 | Ranch Lot | 49.08 |
| 17 | Ranch Lot | 2.57 |
| 18 | Ranch Lot | 2.66 |
| 19 | Ranch Lot | 2.53 |
| 20 | Ranch Lot | 2.53 |
| 21 | Ranch Lot | 2.7 |
| 22 | Ranch Lot | 2.13 |
| 23 | Ranch Lot | 2 |
| 24 | Ranch Lot | 10.02 |
| 25 | Ranch Lot | 14.15 |
| 26 | Ranch Lot | 5.23 |
| 27 | Ranch Lot | 5.01 |
| 28 | Ranch Lot | 5.26 |
| 29 | Ranch Lot | 5.18 |
| 30 | Ranch Lot | 6.21 |
| 31 | Ranch Lot | 5.67 |
| 32 | Ranch Lot | 9.07 |
| 33 | Ranch Lot | 4.94 |
| 34 | Ranch Lot | 4.89 |
| 35 | Ranch Lot | 5.81 |
| 36 | Ranch Lot | 5.64 |
| 37 | Ranch Lot | 4.83 |
| 38 | Ranch Lot | 3.24 |
| 39 | Ranch Lot | 3.08 |
| 40 | Ranch Lot | 6 |
| 41 | Ranch Lot | 2.07 |
| 42 | Ranch Lot | 4.32 |
| 43 | Ranch Lot | 60 |
| 44 | Ranch Lot | 10.45 |
| 45 | Ranch Lot | 1.3 |
| 46 | Ranch Lot | 6.44 |
| 47 | Ranch Lot | 17.05 |
| 48 | Ranch Lot | 1.23 |
| 49 | Residential Lot | 0.31 |
| 50 | Residential Lot | 0.5 |
Lacy Cannon
created Dec 22, 2009
updated Aug 24, 2011