| Row number | IWC Ref. No. | Published? | Title | Author & Affiliation List | Abstract | Keywords | order | Presentation Type |
|---|---|---|---|---|---|---|---|---|
| 1 | IWC-81-18 | true | 150 Million Megawatt Hours of Condensate Polishing | MIKE WADLINGTON, Texas Utilities Generating Company, Dallas, Texas, PAUL GROSS, Datum Company, Houston, Texas, JOHN LONGO, Ecodyne/Graver Water Division, Union, New Jersey | None | Paper | ||
| 2 | IWC-81-18D | true | 150 Million Megawatt Hours of Condensate Polishing | LEONARD J. BOBICK, Consumers Power Company, Essexville, Michigan | None | Prepared Discussion | ||
| 3 | IWC-03-44 | true | 15 years of Crud, Corrosion, and Oxygen Control using Carbohyrazide in Boiler Feedwater at a 480 MW Power Plant | PHILIP K. HAZEN, Texas Municipal Power Agency, Bryan, TX and VANCE LUMME, Ondeo Nalco, Houston, TX | This paper will focus on arsenic reduction from a contaminated cooling tower basin by coagulation/filtration followed by ion exchange to meet a less than 50 ppb discharge limit. The arsenic reduction system will cover arsenic chemistry, ferric chloride introduction, granular activated carbon, and strong base anion in the chloride form. | arsenate, arsenite, ferric chloride, coagulation, filtration, ion exchange, selectivity, strong base anion, oxidation reduction potential, granular activated carbon. | Paper | |
| 4 | IWC-03-44D | true | 15 years of Crud, Corrosion, and Oxygen Control using Carbohyrazide in Boiler Feedwater at a 480 MW Power Plant | K. ANTHONY SELBY, Water Technology Consultants, Inc., Evergreen, CO | Prepared Discussion | |||
| 5 | IWC-92-14 | true | 1940's Power Plant Finds New Life in the 90's | LEYON O. BRESTEL, Aquatec Chemical International, Inc., Montrose, Colorado, DENNIS COUSINO, Mid Continent Power Company, Pryor, Oklahoma, KEVIN KURTZ, Aquatec Chemical International, Inc., Pontiac, Michigan | None | Paper | ||
| 6 | IWC-92-14AC | true | 1940's Power Plant Finds New Life in the 90's | LEYON O. BRESTEL, Aquatec Chemical International, Inc., Montrose, Colorado, DENNIS COUSINO, Mid Continent Power Company, Pryor, Oklahoma, KEVIN KURTZ, Aquatec Chemical International, Inc., Pontiac, Michigan | None | Authors Closure | ||
| 7 | IWC-92-14D | true | 1940's Power Plant Finds New Life in the 90's | MIKE DALTON, ChemLink, Allison Park, Pennsylvania | None | Prepared Discussion | ||
| 8 | IWC-81-17 | true | 1981 INTERNATIONAL WATER CONFERENCE INDUSTRIAL SOLID WASTES PANEL DISCUSSION (SPONSORED BY ASTM) | Moderator: B. CHARLES MALLOY, Engineering Science Inc., Berwyn, Pennsylvania, Panelists: WILLIAM WEBSTER, Webster & Associates, Norristown, Pennsylvania, JOSEPH MAYHEW, Chemical Manufacturers Association, Washington, DC, JAMES E. KERRIGAN, AMAX Environmental Services, Inc., Golden, Colorado, JACQUELINE RAMS, ASTM, WMO, Washington, DC | None | Panel Discussion Transcript | ||
| 9 | IWC-07-61 | true | 20 Years of Condensate Polishing at San Onofre Nuclear Generating Station | DAVID AUERSWALD, JLS Engineering, Redondo Beach, CA | This paper discusses the design and successful operation of the first Cation/Mixed-Bed Condensate Polisher in the United States. It identifies critical components and discusses the significance of decisions made in the design process. It further details the overall performance of the system over the more than 20 years of its operation as well as the effluent water quality of critical subcomponents such as the Cation Polisher and the Fines Filters. Performance testing results and laboratory and field studies are included in the paper. It further discusses why this technology is recommended for all Pressured Water Nuclear Reactors (PWRs) which have sea-water cooled condensers. Operational results with both ammonia and ETA chemistry are documented in the paper. The impacts of boric acid and elevated temperatures on system performance are also outlined. | Cation/Mixed-Bed Polisher, Cation Polishers, Separation Tank, Cross-contamination, Leakage, Kinetic Impairment, ETA, Boric Acid, Core Samples, Operating Capacity, Ammonium Sulfate Regeneration, Ammonium Hydroxide Rinse, Resin Life | Paper | |
| 10 | IWC-07-61AC | true | 20 Years of Condensate Polishing at San Onofre Nuclear Generating Station | DAVID AUERSWALD, JLS Engineering, Redondo Beach, CA | None | Authors Closure | ||
| 11 | IWC-07-61D | true | 20 Years of Condensate Polishing at San Onofre Nuclear Generating Station | BRIAN HOFFMAN, Rohm and Haas Company, Philadelphia, PA | None | Prepared Discussion | ||
| 12 | IWC-95-29 | true | 40 Years in the Evolution of Demineralization Technology: a Comparison of Cocurrent, Countercurrent and Upflow Countercurrent Processes | WALTER ERBSCHWENDNER, Bayer A.G., Leverkusen, Germany, PHILIP W. FATULA, NANCY C. MILLHOUSE, Bayer Corporation, Pittsburgh, Pennsylvania | None | Report | ||
| 13 | IWC-96-16 | true | 450 PPM Silica Sustained In Innovative Reverse Osmosis Technology | DENNIS MCBRIDE, Intel Corporation, Rio Rancho, New Mexico, DEB MUKHOPADHYAY, Independent Chemical Engineering Consultant, Palo Alto, California | A new technology has been developed for maintaining 450 ppm and higher levels of silica in RO reject without the use of scale inhibitors. Scaling/fouling due to biogrowth, particulates, etc., were virtually eliminated. This reduces RO cleaning frequency substantially. Also, rejection of most species, particularly boron, silica and TOC, improved substantially. | Silica, boron, TOC, reverse osmosis, water conservation, fouling reduction, fouling, biological control, high rejection, high recovery | Report | |
| 14 | IWC-84-86 | true | 50 Years in Separate Beds | J. H. SMITH, Portals Water Treatment Ltd., Isleworth, United Kingdom, P. W. RENOUF, The Permutit Company of Australia, Ltd., Brookville, Australia, M. CROSSEN, L*A Water Treatment, City of Industry, California | None | Paper | ||
| 15 | IWC-84-86D | true | 50 Years in Separate Beds | C. CALMON, Consultant, Princeton, New Jersey | None | Prepared Discussion | ||
| 16 | IWC-88-01 | true | A Case History of Biofouling Control at Virginia Power's Yorktown Generating Station | J. W. THORNTON, D. S. MORELEN, Virginia Power, Yorktown, Virginia | None | Paper | ||
| 17 | IWC-88-01D | true | A Case History of Biofouling Control at Virginia Power's Yorktown Generating Station | BILLY D. FELLERS, Texas Utilities, Glen Rose, Texas | None | Prepared Discussion | ||
| 18 | IWC-88-01AC | true | A Case History of Biofouling Control at Virginia Power's Yorktown Generating Station | J. W. THORNTON, D. S. MORELEN, Virginia Power, Yorktown, Virginia | None | Authors Closure | ||
| 19 | IWC-82-03 | true | A Case History of Zero Discharge at Northwest Alloys, Inc. | NED P. SWANSON, Northwest Alloys, Addy, Washington, DOUGLAS AUSTIN, Resources Conservation Company, Seattle, Washington, F. MARK SITTIG, Aluminum Company of America, Pittsburgh, Pennsylvania | None | Paper | ||
| 20 | IWC-82-03D | true | A Case History of Zero Discharge at Northwest Alloys, Inc. | JAMES D. MAVIS, CH2M Hill, Bellevue, Washington | None | Prepared Discussion | ||
| 21 | IWC-81-42 | true | Achieving High Recovery Rate from Brackish Water with a Seeded Reverse Osmosis System | TERRY M. O'NEAIL, OTTO KIRCHNER, WILLIAM J. DAY, Resources Conservation Company, Seattle, Washington | None | Report | ||
| 22 | IWC-08-71 | true | Achieving Reliable Zero Liquid Discharge (ZLD) Treatment of Gray Water at a Integrated Gasification Combined Cycle (IGCC) Power Plant | LANNY WEIMER, CAROLINA GONZALEZ, and ROBERT SOLOMON, GE Water & Process Technologies, Ellicott City, MD | Integrated Gasification Combined Cycle (IGCC) operations generate large volumes of a highly concentrated wastewater containing ammonia, organics, hardness, chlorides, and total dissolved solids. This wastewater is known as gray water and presents significant challenges for a Zero Liquid Discharge (ZLD) wastewater treatment system. This paper discusses the technical challenges that must be met to design a gray water thermal ZLD treatment system. The paper describes the laboratory test program to develop the system design. A case study describes the design and operation of this commercial gray water ZLD treatment system that has demonstrated long-term reliability for the past six years. | Integrated Gasification Combined Cycle (IGCC), Zero Liquid Discharge (ZLD), Gray Water, Brine Concentrator, Crystallizer, Rotary Drum Dryer | Paper | |
| 23 | IWC-08-71D | true | Achieving Reliable Zero Liquid Discharge (ZLD) Treatment of Gray Water at a Integrated Gasification Combined Cycle (IGCC) Power Plant | WILLIAM MOORE, Fluor Enterprises, Inc., Sugar Land, TX | The authors have given us a taste of what went into the design of a ZLD system for an Integrated Gasification Combined Cycle (IGCC) but they have left me hungry for more information. ZLDs are a lot of fun to design and “bears” to operate. Doing lab work prior to design is highly recommended for all projects but usually is not done due to cost or schedule impacts. Without the lab testing the owner/engineer has to rely on the equipment manufacturer’s experience. Typically each manufacturer has different experiences so you get very different proposed designs. With some lab work hard data is available for system design. However, designing the lab studies so that it yields useful data requires some care | Integrated Gasification Combined Cycle (IGCC), Zero Liquid Discharge (ZLD), Gray Water, Brine Concentrator, Crystallizer, Rotary Drum Dryer | Prepared Discussion | |
| 24 | IWC-07-09 | true | Achieving Zero Blowdown for Cooling Towers | SAM OWENS, RICK MAXEY, CHEMICO International, Inc., Corpus Christi, TX | A new chemistry approach provides water savings in hard, alkaline cooling waters. Hardness and silica are removed as a semi-viscous fluid. This economical treatment program reclaims over 95% of open circulation cooling tower water blowdown. Significantly reduced make-up and wastewater treatment costs often make this the preferred treatment program. | Zero Blowdown, Water Conservation, Green Technology | Paper | |
| 25 | IWC-07-09D | true | Achieving Zero Blowdown for Cooling Towers | WILLIAM SHAW, PE, HPD LLC, Pewaukee, WI | None | Prepared Discussion | ||
| 26 | IWC-85-48 | true | Acid Free Scale Control for RO Systems | D. P. LOGAN, H. E. NEHUS, A. L. SMITH, Calgon Corporation, Pittsburgh, Pennsylvania | None | Report | ||
| 27 | IWC-70~26 | true | Acid Mine Drainage Control | Escher, E. D. | Wastewater Treatment | |||
| 28 | IWC-73~9 | true | A Comparative Study of Chelating Agents - Their Ability to Prevent Deposits in Industrial Boilers | Walker, J. L., Stephens, J. R. | Boiler Corrosion and Control, Boiler Deposit Control | |||
| 29 | IWC-97-16 | true | A Comparision of Three Different Counterflow Regeneration Systems in a 2800 gpm Water Plant | CHRISTIAN BELTLE, L. & C. Steinmuller Gmbh, Gummersbach, Germany, G. LISSON, InfraServe GmbH & Co., Weisbaden KG Energieversorgung, Germany | Kalle-Alberts Utility Works supplies 640 m3/h, 2800 gpm, of high quality boiler feedwater and process water to various local Hoest manufacturing sites. The demineralized water is produced from the pretreated Rhine river through eight counter-current demineralization lines each of 80 m3/h, 350 gpm. The systems in operation are three lines with POLSTERLUFT air hold down systems, three lines with SCHWEBEBETT up flow service fluidized packed bed systems and two lines with UPCORE down flow service packed bed systems. The latter are new and retrofitted vessels from earlier co-flow systems. The paper describes the plant overview, comparing the Main system characteristics shown as layouts, operational data, and performance data which have been monitored over the last 10 years. | None | Paper | |
| 30 | IWC-97-16D | true | A Comparision of Three Different Counterflow Regeneration Systems in a 2800 gpm Water Plant | HAROLD ARONOVITCH, Hungerford & Terry, Inc., Clayton, NJ | None | Prepared Discussion | ||
| 31 | IWC-95-02 | true | A Comparison of a Selective Resin with a Conventional Resin for Nitrate Removal | GEORGE L. DIMOTSIS, FRANK MCGARVEY, Sybron Chemicals Inc., Birmingham, New Jersey | None | Report | ||
| 32 | IWC-06-29 | true | A Comprehensive Look at Conductivity Measurement in Steam and Power Generation Waters | DAVID M. GRAY, Mettler-Toledo Thornton, Inc., Bedford, MA | Conductivity has been the simplest, oldest, most common, most reliable and lowest cost measurement used for determining water purity in power and steam generation equipment. Recent innovations in measurement accuracy, temperature compensation, and sample conditioning have enabled this basic detection method to provide more information and to expand its use even further. Provided here are the fundamentals and application of conductivity measurement as used in power and steam generation, including ionic conductance, cell constant, measuring techniques and temperature effects. In addition, various means of sample conditioning are discussed, covering the measurements of cation conductivity, degassed cation conductivity, pH and CO2 calculations and even TOC (total organic carbon) measurements.. | conductivity, cation conductivity, degassed cation conductivity, cycle chemistry, TOC, total organic carbon | Panel Report | |
| 33 | IWC-92-52 | true | A Computer-Controlled Pilot Cooling Tower: Taking Advantage of the Graphical User Interface | RICHARD H. ASHCRAFT, ChemTreat, Inc., Ashland, Virginia | None | Report | ||
| 34 | IWC-68~1 | true | A Corporate Approach to Water Pollution Control | Halladay, W. B. | Environmental Assessment, Wastewater Treatment | |||
| 35 | IWC-95-61 | true | Activated Sodium Bromide-Artificial Marsh Treatment: a Successful Plant-Wide Program | R. M. MOORE, Albemarle Corporation, Baton Rouge, Louisiana, W C. LOTZ, V. R. PERRY, Albemarle Corporation, Magnolia, Arkansas | None | Paper | ||
| 36 | IWC-95-06 | true | Actives-Based Chemical Control for Recirculating Cooling Water Systems | J. E. HOOTS, S. J. ARMITAGE, E. W. EKIS, JR., Nalco Chemical Company, Naperville, Illinois, J. M. JOHNSTON, West Texas Utilities Company, Abilene, Texas | None | Paper | ||
| 37 | IWC-95-06D | true | Actives-Based Chemical Control for Recirculating Cooling Water Systems | JOHN W. SIEGMUND, Sheppard T. Powell Associates, Baltimore, Maryland | None | Prepared Discussion | ||
| 38 | IWC-81-21 | true | A Different Approach to Condensate Polishing | RALPH E. MICKEL, Allegheny Power Service Corporation, Greensburg, Pennsylvania, GLENN R. HOLMES, PATRICK C. CANARY, Monongahela Power Company, Maidsville, West Virginia | None | Paper | ||
| 39 | IWC-81-21D | true | A Different Approach to Condensate Polishing | I. M. ABRAMS, Duolite International, Inc., Redwood City, CA 94063 | None | Prepared Discussion | ||
| 40 | IWC-98-12 | true | A Difficult Iron RO Pretreatment Problem | WILLIAM E. BORNAK, Aqueous Solutions, Inc., Richboro, PA | In an RO system badly fouled with iron, laboratory and pilot studies confirmed permanganate or ozone as best options for reducing high influent iron. ORP control information was developed, as well as operational changes in multimedia-greensand filters. | None | Report | |
| 41 | IWC-62~2 | true | A Discriminating Engineer’s View of Deaerators | Metzger, M. I. | Deaeration | |||
| 42 | IWC-96-46 | false | A Discussion of Experimental Ion Exchange Resin Mass Transfer Coefficient Methods | GARY FOUTCH, ALAGAPPAN ARUNACHALAM, Oklahoma State University, Stillwater, Oaklahoma | None | Report | ||
| 43 | IWC-66~1 | true | Administrative Aspects of Pollution in the United States and Abroad | Klassen, C. W. | Wastewater Treatment | |||
| 44 | IWC-96-64 | true | Adsorption of Organic Impurities from Ion Exchange Resins | ICHIRO INAMI, KATSUJI MAEDA, Toshiba Corporation, Yokohama, Japan, HIDEAKI KITAJIMA, Chubu Electric Power Co., Inc., Nagoya, Japan | The adsorption behavior of leachables on the ion exchange resins was studied. Through the experiments the following results were obtained. Amines and polystyrenesulfonates were dominant in the leachables from fresh and degraded mixed resins respectively. Ultraviolet irradiation of the leachables from mixed degraded resins increased their absorption on the resins, nonetheless the leachables cannot be completely decomposed. | None | Report | |
| 45 | IWC-68~6 | true | Adsorption - Something New in Waste Treatment | Rizzo, J. L. | Wastewater Treatment | |||
| 46 | IWC-02-30 | true | Advanced Cooling Water Performance with New Dual Functioning Inhibitor | DANIEL A. MEIER, BARBARA E. MORIARTY, JEFFREY P. RASIMAS and DAVID L. STONECIPHER, ONDEO Nalco Company, Naperville, IL | Balancing cooling system performance with operational, water chemistry and environmental issues can challenge a plant’s cooling water operations. Degrading water quality and extended plant operations make selection of the optimum inhibitor program difficult. A new scale/corrosion inhibitor has been designed with ease of application to meet these needs. | cooling water, open recirculating, corrosion inhibitor; corrosion monitoring, scale inhibitor, scale monitoring, phosphinosuccinic oligimer; high stress polymer, engineering approach, asset reliability, plant efficiency | Paper | |
| 47 | IWC-02-30D | true | Advanced Cooling Water Performance with New Dual Functioning Inhibitor | GARY A. LORETITSCH, Puckorius & Associates, Inc., Evergreen, CO | Prepared Discussion | |||
| 48 | IWC-05-66 | true | Advanced DOC Removal Process: Full Scale Plant Design and Performance | PAUL SMITH, MICHAEL BOURKE, SHANE JONES, DAVID SHELBACH and S. MITCHELL, Orica Watercare Inc., Watkins, CO | The MIEX® process uses an anion exchange resin to target DOC species in the water. The MIEX® resin is unique due to its very small particle size for rapid ion exchange kinetics and its magnetic quality for enhanced settling and capture (for re-use) The resin is used in a mixed tank as opposed to a fixed bed, which offers unique benefits to the ion exchange process. | None | Paper | |
| 49 | IWC-05-66D | true | Advanced DOC Removal Process: Full Scale Plant Design and Performance | WAYNE MICHELETTI, Wayne C. Micheletti, Inc., Charlottesville, VA | Prepared Discussion | |||
| 50 | IWC-03-25 | true | Advanced Environmental Efforts in Treating Cooling Water Systems in the Hydrocarbon and Chemical Process Industries | LAWRENCE HALE, Drew Ameroid Singapore, Ashland Speciality Chemical Co, Jurong, Singapore | HPI and CPI manufacturers are environmentally conscious and have undertaken efforts to conserve water through recycling or reusing wastewater. Advanced water management programs must be applied to minimize and eliminate potential deposition, scaling, microbiological fouling, and corrosion problems. Case histories describe how advanced water management programs have allowed plants to reduce environmental impact and maintain excellent production efficiencies. | Hydrocarbon Processing Industry, Chemical Processing Industry, recycling, reuse, reclamation, cooling towers, conservation, corrosion, scaling, fouling, microbiological control, zero discharge | Report |
tracydevlin
created Feb 19, 2010
updated Aug 20, 2011
Listing of IWC Paper Proceedings from 1940-2008