This is a filtered view based on Archaeological Websites.
| Row number | Title | Description |
|---|---|---|
| 1 | The map below is supplementary material for the unit ‘The Vikings in Europe – conquest and settlement’ in the Vikings: raiders, traders and settlers course. Click on the markers to see more information on each site. For more information on using Google Maps in this course please visit the Vikings: raiders, traders and settlers maps page. | |
| 2 | The map below is supplementary material for the unit ‘The Vikings in Europe – conquest and settlement’ in the Vikings: raiders, traders and settlers course. This map provides an on-the-ground tour of Viking presence in a modern-day town, using media we have filmed around Wallingford. These include both short videos of David Beard talking through many of the Viking elements still visible in Wallingford today and panoramas of some of the key views. For more information on using Google Maps in this course please visit the Vikings: raiders, traders and settlers maps page. | |
| 3 | The map below is supplementary material for the unit ‘Viking society and the beginnings of expansion’ in the Vikings: raiders, traders and settlers course. Click on the markers to see more information on each site. For more information on using Google Maps in this course please visit the Vikings: raiders, traders and settlers maps page. | |
| 4 | The map below is supplementary material for the unit ‘Western expansion – the settlement of the Faeroes, Orkney, Shetland and Iceland’ in the Vikings: raiders, traders and settlers course. Click on the markers to see more information on each site. For more information on using Google Maps in this course please visit the Vikings: raiders, traders and settlers maps page. | |
| 5 | The map below is supplementary material for the unit ‘The Vikings in Europe – conquest and settlement’ in the Vikings: raiders, traders and settlers. Click on the markers to see more information on each site. You can also use the filters in the top right-hand corner of this resource to sort the markers displayed by language types and place-name elements. For more information on using Google Maps in this course please visit the Vikings: raiders, traders and settlers maps page. This map uses the parishes as they were before 1832 and is based on Colin Hinson’s ‘The Parishes of the North Riding’ map. The pre 1832 parish names have been used because they are more likely to represent places of importance in earlier times. The meaning of the place-names are taken from Eilert Ekwall’s “The Concise Dictionary of English Place-Names”. | |
| 6 | The map below is supplementary material for the unit ‘Trade routes to the east and south’ in the Vikings: raiders, traders and settlers course. Click on the markers to see more information on each site. For more information on using Google Maps in this course please visit the Vikings: raiders, traders and settlers maps page. |
David Beard
created Mar 13, 2010
updated Jan 27, 2012
A list of approved archaeological websites