This is a filtered view based on 2009 Report to Congress on White House Staff.
| Row number | NAME | STATUS | SALARY | PAY BASIS | TITLE |
|---|---|---|---|---|---|
| 1 | Avery, Heidi E. | Detailee | $162326 | Per Annum | SPECIAL ADVISOR TO THE ASSISTANT TO THE PRESIDENT/DEPUTY NATIONAL SECURITY ADVISOR |
| 2 | Baden, Richard T. | Detailee | $141000 | Per Annum | DIRECTOR, RESPONSE POLICY |
| 3 | Beinart, Diana H. | Detailee | $132914 | Per Annum | TAX COUNSEL |
| 4 | Brown, Jason B. | Detailee | $91259 | Per Annum | DIRECTOR, CYBER-SECURITY POLICY |
| 5 | Canter, Virginia R. | Detailee | $163940 | Per Annum | COUNSEL |
| 6 | Cencer, Donna M. | Detailee | $136941 | Per Annum | COUNSEL |
| 7 | Chuang, Jacinta M. | Detailee | $136941 | Per Annum | SENIOR POLICY ADVISOR |
| 8 | Corkran, Kelsi B. | Detailee | $120830 | Per Annum | LEGAL RESEARCHER |
| 9 | Dalheim, Karen L. | Detailee | $137201 | Per Annum | COUNSEL |
| 10 | Dasgupta, Anisha S. | Detailee | $86927 | Per Annum | COUNSEL |
| 11 | Dolan, Edward M. | Detailee | $120830 | Per Annum | DIRECTOR, PREPAREDNESS POLICY |
| 12 | Donahue, Thomas J. | Detailee | $162406 | Per Annum | DIRECTOR, CYBER POLICY |
| 13 | Flanagan, Patrick S. | Detailee | $102721 | Per Annum | DIRECTOR, SURFACE TRANSPORTATION SECURITY |
| 14 | Godwin, Beverly H. | Detailee | $153200 | Per Annum | DIRECTOR OF ONLINE RESOURCES AND INTERDEPARTMENTAL DEVELOPMENT |
| 15 | Gottfried, Jordan M. | Detailee | $102727 | Per Annum | DIRECTOR, RESPONSE POLICY |
| 16 | Gottry, Heather C. | Detailee | $132914 | Per Annum | COUNSEL |
| 17 | Hall, Sabrina A. | Detailee | $133437 | Per Annum | DIRECTOR, IMMIGRATION AND VISA SECURITY POLICY |
| 18 | Hong, Helen H. | Detailee | $128866 | Per Annum | CLEARANCE ADVISOR |
| 19 | Kane-Piasecki, Cheryl L. | Detailee | $123269 | Per Annum | COUNSEL |
| 20 | Kline, Andrew J. | Detailee | $153200 | Per Annum | ATTORNEY |
| 21 | Koch, Robert A. | Detailee | $86927 | Per Annum | CLEARANCE ADVISOR |
| 22 | Littleton, Matthew | Detailee | $41210 | Per Annum | ASSOCIATE FOR LAW AND POLICY |
| 23 | Marcozzi, David E. | Detailee | $192934 | Per Annum | DIRECTOR, PUBLIC HEALTH POLICY |
| 24 | McCarthy, Arlene T. | Detailee | $112995 | Per Annum | COUNSEL |
| 25 | Mergen, Andrew C. | Detailee | $153200 | Per Annum | ATTORNEY |
| 26 | Metzinger, Erin M. | Detailee | $122200 | Per Annum | AVIATION SECURITY DIRECTOR |
| 27 | O'Dell, Benjamin W. | Detailee | $89825 | Per Annum | POLICY ADVISOR |
| 28 | Peterson, Nicholas B. | Detailee | $86927 | Per Annum | NEW MEDIA ANALYST |
| 29 | Ramamurthy, Pradeep | Detailee | $86927 | Per Annum | DIRECTOR, RESPONSE POLICY |
| 30 | Reed, Richard A. | Detailee | $139380 | Per Annum | SPECIAL ASSISTANT TO THE PRESIDENT FOR HOMELAND SECURITY AND SENIOR DIRECTOR FOR CONTINUITY POLICY |
| 31 | Regan, Sean P. | Detailee | $85000 | Per Annum | DIRECTOR, MARITIME SECURITY |
| 32 | Tyrangiel, Elana J. | Detailee | $145000 | Per Annum | COUNSEL |
Kevin Merritt
created Jul 15, 2009
updated Aug 20, 2011