This is a filtered view based on 2009 Report to Congress on White House Staff.
| Row number | NAME | STATUS | SALARY | PAY BASIS | TITLE |
|---|---|---|---|---|---|
| 1 | Sher, Susan S. | Employee | $172200.00 | Per Annum | ASSISTANT TO THE PRESIDENT AND CHIEF OF STAFF TO THE FIRST LADY |
| 2 | Frye, Jocelyn C. | Employee | $140000.00 | Per Annum | DEPUTY ASSISTANT TO THE PRESIDENT AND DIRECTOR OF POLICY AND PROJECTS FOR THE FIRST LADY |
| 3 | Johnston, Camille Y. | Employee | $102000.00 | Per Annum | SPECIAL ASSISTANT TO THE PRESIDENT AND DIRECTOR OF COMMUNICATIONS FOR THE FIRST LADY |
| 4 | Winter, Melissa E. | Employee | $102000.00 | Per Annum | SPECIAL ASSISTANT TO THE PRESIDENT AND DEPUTY CHIEF OF STAFF TO THE FIRST LADY |
| 5 | Medina, David S. | Employee | $90000.00 | Per Annum | DEPUTY CHIEF OF STAFF TO THE FIRST LADY |
| 6 | Lelyveld, Catherine M. | Employee | $84000.00 | Per Annum | DIRECTOR AND PRESS SECRETARY TO THE FIRST LADY |
| 7 | Starkey, Frances M. | Employee | $75000.00 | Per Annum | DIRECTOR OF SCHEDULING AND ADVANCE FOR THE FIRST LADY |
| 8 | Sanders, Trooper | Employee | $70000.00 | Per Annum | DEPUTY DIRECTOR OF POLICY AND PROJECTS FOR THE FIRST LADY |
| 9 | Goodman, Jennifer R. | Employee | $62000.00 | Per Annum | DEPUTY DIRECTOR OF SCHEDULING AND EVENTS COORDINATOR FOR THE FIRST LADY |
| 10 | Fitts, Alan 0. | Employee | $60000.00 | Per Annum | DEPUTY DIRECTOR OF ADVANCE AND TRIP DIRECTOR FOR THE FIRST LADY |
| 11 | Lewis, Dana M. | Employee | $60000.00 | Per Annum | SPECIAL ASSISTANT AND PERSONAL AIDE TO THE FIRST LADY |
| 12 | Mustaphi, Semonti M. | Employee | $52500.00 | Per Annum | ASSOCIATE DIRECTOR AND DEPUTY PRESS SECRETARY TO THE FIRST LADY |
| 13 | Jarvis, Kristen E. | Employee | $50000.00 | Per Annum | SPECIAL ASSISTANT FOR SCHEDULING AND TRAVELING AIDE TO THE FIRST LADY |
| 14 | Lechtenberg, Tyler A. | Employee | $45000.00 | Per Annum | ASSOCIATE DIRECTOR OF CORRESPONDENCE FOR THE FIRST LADY |
| 15 | Boswell, Joseph J. | Employee | $40000.00 | Per Annum | EXECUTIVE ASSISTANT TO THE CHIEF OF STAFF TO THE FIRST LADY |
| 16 | Jackson, Deilia A. | Employee | $36000.00 | Per Annum | DEPUTY ASSOCIATE DIRECTOR OF CORRESPONDENCE FOR THE FIRST LADY |
Steve Maziarz
created Aug 08, 2009
updated Aug 20, 2011