This is a filtered view based on FAA National Wildlife Aircraft Strike Database (Year 2000 and after).
| Row number | Operator ID | Operator | Aircraft Type | Registration Number | Airport | Runway | State | City | Date | Height (feet) | Phase of Flight | Sky | Precipitation | Species | Birds Seen | Birds Struck | Size | Cost of Repairs | Other Costs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MES | MESABA AIRLINES | SAAB-340 | N420XJ | KABR | 31 | SD | ABERDEEN REGIONAL AR | 03/11/2000 12:00:00 PST | 500.0 | Approach | Overcast | Snow | UNKNOWN BIRD - SMALL | 1 | Small | |||
| 2 | MES | MESABA AIRLINES | SAAB-340 | N991XJ | KABR | 13 | SD | ABERDEEN REGIONAL AR | 03/04/2000 12:00:00 PST | 2000.0 | Climb | Some Cloud | None | UNKNOWN BIRD - SMALL | 2-10 | 2-10 | Small | ||
| 3 | MES | MESABA AIRLINES | SAAB-340 | N452XJ | KABR | 17 | SD | ABERDEEN REGIONAL AR | 08/20/2001 12:00:00 PDT | 50.0 | Climb | No Cloud | None | UNKNOWN BIRD - SMALL | 2-10 | 1 | Small | ||
| 4 | MES | MESABA AIRLINES | SAAB-340 | N426XJ | KABR | 31 | SD | ABERDEEN REGIONAL AR | 08/02/2001 12:00:00 PDT | 0.0 | Landing Roll | No Cloud | None | UNKNOWN BIRD - SMALL | 11-100 | 2-10 | Small | ||
| 5 | MES | MESABA AIRLINES | SAAB-340 | N449XJ | KABR | SD | ABERDEEN REGIONAL AR | 02/28/2001 12:00:00 PST | Approach | Some Cloud | None | LEAST SANDPIPER | 2-10 | 1 | Small | ||||
| 6 | MES | MESABA AIRLINES | SAAB-340 | N402XJ | KABR | 31 | SD | ABERDEEN REGIONAL AR | 11/08/2000 12:00:00 PST | 400.0 | Approach | SNOW GOOSE | 11-100 | 11-100 | Large | ||||
| 7 | PVT | PRIVATELY OWNED | C-560 | N462B | KABR | 13 | SD | ABERDEEN REGIONAL AR | 09/09/2002 12:00:00 PDT | 50.0 | Climb | No Cloud | None | HAWKS | 1 | 1 | Medium | ||
| 8 | PVT | PRIVATELY OWNED | C-560 | N462B | KABR | 13 | SD | ABERDEEN REGIONAL AR | 09/05/2002 12:00:00 PDT | 300.0 | Climb | No Cloud | None | SWAINSONS HAWK | 1 | Large | |||
| 9 | MES | MESABA AIRLINES | SAAB-340 | N448XJ | KABR | 13/31 | SD | ABERDEEN REGIONAL AR | 07/29/2003 12:00:00 PDT | 0.0 | Landing Roll | No Cloud | None | UPLAND SANDPIPER | 1 | 1 | Small | ||
| 10 | MES | MESABA AIRLINES | SAAB-340 | N453XJ | KABR | 35 | SD | ABERDEEN REGIONAL AR | 04/11/2003 12:00:00 PDT | 0.0 | Landing Roll | No Cloud | None | RING-NECKED PHEASANT | 1 | 1 | Medium | ||
| 11 | FDX | FEDEX EXPRESS | C-208 | KABR | SD | ABERDEEN REGIONAL AR | 08/02/2001 12:00:00 PDT | Approach | UNKNOWN BIRD | 1 | |||||||||
| 12 | MES | MESABA AIRLINES | SAAB-340 | N457XJ | KABR | 13/31 | SD | ABERDEEN REGIONAL AR | 08/18/2004 12:00:00 PDT | 0.0 | Landing Roll | No Cloud | None | WHITE-TAILED JACKRABBIT | 1 | 1 | |||
| 13 | UNK | UNKNOWN | UNKNOWN | KABR | 13/31 | SD | ABERDEEN REGIONAL AR | 04/12/2005 12:00:00 PDT | WHITE-TAILED JACKRABBIT | 2-10 | |||||||||
| 14 | UNK | UNKNOWN | UNKNOWN | KABR | 31 | SD | ABERDEEN REGIONAL AR | 05/18/2005 12:00:00 PDT | TREE SWALLOW | 1 | Small | ||||||||
| 15 | UNK | UNKNOWN | UNKNOWN | KABR | 17/35 | SD | ABERDEEN REGIONAL AR | 05/16/2005 12:00:00 PDT | COMMON GRACKLE | 1 | Small | ||||||||
| 16 | MES | MESABA AIRLINES | SAAB-340 | N443XJ | KABR | 31 | SD | ABERDEEN REGIONAL AR | 08/10/2005 12:00:00 PDT | 0.0 | Landing Roll | Some Cloud | None | UNKNOWN BIRD - SMALL | 11-100 | 1 | Small | ||
| 17 | UNK | UNKNOWN | UNKNOWN | KABR | 13/31 | SD | ABERDEEN REGIONAL AR | 05/20/2006 12:00:00 PDT | FRANKLINS GULL | 1 | Medium | ||||||||
| 18 | UNK | UNKNOWN | UNKNOWN | KABR | 17/35 | SD | ABERDEEN REGIONAL AR | 08/10/2005 12:00:00 PDT | SWAINSONS HAWK | 1 | Medium | ||||||||
| 19 | UNK | UNKNOWN | UNKNOWN | KABR | 17/35 | SD | ABERDEEN REGIONAL AR | 08/02/2006 12:00:00 PDT | MOURNING DOVE | 1 | Small | ||||||||
| 20 | UNK | UNKNOWN | UNKNOWN | KABR | 13/31 | SD | ABERDEEN REGIONAL AR | 09/05/2006 12:00:00 PDT | WESTERN MEADOWLARK | 1 | Small | ||||||||
| 21 | UNK | UNKNOWN | UNKNOWN | KABR | 13/31 | SD | ABERDEEN REGIONAL AR | 05/21/2006 12:00:00 PDT | COMMON GRACKLE | 1 | Small | ||||||||
| 22 | UNK | UNKNOWN | UNKNOWN | KABR | 17/35 | SD | ABERDEEN REGIONAL AR | 08/02/2006 12:00:00 PDT | UPLAND SANDPIPER | 1 | Small | ||||||||
| 23 | UNK | UNKNOWN | UNKNOWN | KABR | 13/31 | SD | ABERDEEN REGIONAL AR | 08/27/2006 12:00:00 PDT | KILLDEER | 1 | Small | ||||||||
| 24 | UNK | UNKNOWN | UNKNOWN | KABR | 31 | SD | ABERDEEN REGIONAL AR | 08/14/2007 12:00:00 PDT | KILLDEER | 1 | Small | ||||||||
| 25 | UNK | UNKNOWN | UNKNOWN | KABR | 13/31 | SD | ABERDEEN REGIONAL AR | 09/15/2007 12:00:00 PDT | BARN SWALLOW | 1 | Small | ||||||||
| 26 | MES | MESABA AIRLINES | SAAB-340 | N402XJ | KABR | 13/31 | SD | ABERDEEN REGIONAL AR | 06/02/2007 12:00:00 PDT | 0.0 | Landing Roll | Overcast | None | WHITE-TAILED JACKRABBIT | 1 | ||||
| 27 | UNK | UNKNOWN | UNKNOWN | KABR | 13/31 | SD | ABERDEEN REGIONAL AR | 08/17/2007 12:00:00 PDT | KILLDEER | 2-10 | Small | ||||||||
| 28 | UNK | UNKNOWN | UNKNOWN | KABR | 13/31 | SD | ABERDEEN REGIONAL AR | 04/19/2007 12:00:00 PDT | RING-NECKED PHEASANT | 1 | Medium | ||||||||
| 29 | UNK | UNKNOWN | UNKNOWN | KABR | 13/31 | SD | ABERDEEN REGIONAL AR | 08/19/2007 12:00:00 PDT | AMERICAN COOT | 2-10 | Small | ||||||||
| 30 | UNK | UNKNOWN | UNKNOWN | KABR | SD | ABERDEEN REGIONAL AR | 08/21/2007 12:00:00 PDT | KILLDEER | 1 | Small | |||||||||
| 31 | UNK | UNKNOWN | UNKNOWN | KABR | 31 | SD | ABERDEEN REGIONAL AR | 08/31/2007 12:00:00 PDT | KILLDEER | 1 | Small | ||||||||
| 32 | UNK | UNKNOWN | UNKNOWN | KABR | 13/31 | SD | ABERDEEN REGIONAL AR | 08/11/2007 12:00:00 PDT | KILLDEER | 2-10 | Small | ||||||||
| 33 | UNK | UNKNOWN | UNKNOWN | KABR | 13 | SD | ABERDEEN REGIONAL AR | 08/09/2007 12:00:00 PDT | TURTLES | 1 | |||||||||
| 34 | MES | MESABA AIRLINES | SAAB-340 | N446XJ | KABR | 35 | SD | ABERDEEN REGIONAL AR | 10/21/2007 12:00:00 PDT | 1500.0 | Approach | No Cloud | None | UNKNOWN BIRD - LARGE | 2-10 | 2-10 | Large | ||
| 35 | BUS | BUSINESS | C-402 | N402BP | KABR | 31 | SD | ABERDEEN REGIONAL AR | 10/19/2007 12:00:00 PDT | 600.0 | Approach | Overcast | None | UNKNOWN BIRD - SMALL | 2-10 | 1 | Small | ||
| 36 | UNK | UNKNOWN | UNKNOWN | KABR | 13/31 | SD | ABERDEEN REGIONAL AR | 08/12/2007 12:00:00 PDT | KILLDEER | 2-10 | Small | ||||||||
| 37 | UNK | UNKNOWN | UNKNOWN | KABR | 13 | SD | ABERDEEN REGIONAL AR | 08/09/2007 12:00:00 PDT | KILLDEER | 1 | Small | ||||||||
| 38 | UNK | UNKNOWN | UNKNOWN | KABR | 17/35 | SD | ABERDEEN REGIONAL AR | 08/27/2007 12:00:00 PDT | MOURNING DOVE | 1 | Small | ||||||||
| 39 | UNK | UNKNOWN | UNKNOWN | KABR | 31 | SD | ABERDEEN REGIONAL AR | 09/06/2007 12:00:00 PDT | BARN SWALLOW | 1 | Small | ||||||||
| 40 | UNK | UNKNOWN | UNKNOWN | KABR | 17 | SD | ABERDEEN REGIONAL AR | 05/22/2007 12:00:00 PDT | BARN SWALLOW | 1 | Small | ||||||||
| 41 | UNK | UNKNOWN | UNKNOWN | KABR | 13 | SD | ABERDEEN REGIONAL AR | 04/03/2008 12:00:00 PDT | MALLARD | 1 | Large | ||||||||
| 42 | UNK | UNKNOWN | UNKNOWN | KABR | 13/31 | SD | ABERDEEN REGIONAL AR | 08/14/2008 12:00:00 PDT | WHITE-TAILED JACKRABBIT | 1 | |||||||||
| 43 | UNK | UNKNOWN | UNKNOWN | KABR | 17/35 | SD | ABERDEEN REGIONAL AR | 07/14/2008 12:00:00 PDT | HORNED LARK | 1 | Small | ||||||||
| 44 | UNK | UNKNOWN | UNKNOWN | KABR | 17 | SD | ABERDEEN REGIONAL AR | 08/12/2008 12:00:00 PDT | WHITE-TAILED JACKRABBIT | 1 | |||||||||
| 45 | UNK | UNKNOWN | UNKNOWN | KABR | 13/31 | SD | ABERDEEN REGIONAL AR | 08/20/2008 12:00:00 PDT | MOURNING DOVE | 1 | Small | ||||||||
| 46 | UNK | UNKNOWN | UNKNOWN | KABR | 17/35 | SD | ABERDEEN REGIONAL AR | 09/09/2008 12:00:00 PDT | BARN SWALLOW | 1 | Small | ||||||||
| 47 | SWA | SOUTHWEST AIRLINES | B-737-700 | N491WN | KABR | 8 | SD | ABERDEEN REGIONAL AR | 09/02/2008 12:00:00 PDT | 700.0 | Approach | Some Cloud | None | TYRANT FLYCATCHERS | 1 | 1 | Small | ||
| 48 | BUS | BUSINESS | BA-125-700 | N819DM | KABR | 13 | SD | ABERDEEN REGIONAL AR | 10/16/2008 12:00:00 PDT | 130.0 | Approach | No Cloud | None | GULLS | 1 | 1 | Small | ||
| 49 | UNK | UNKNOWN | UNKNOWN | KABR | 13/31 | SD | ABERDEEN REGIONAL AR | 08/29/2008 12:00:00 PDT | SWAINSONS HAWK | 1 | Medium | ||||||||
| 50 | UNK | UNKNOWN | UNKNOWN | KABR | 17/35 | SD | ABERDEEN REGIONAL AR | 11/13/2008 12:00:00 PST | RING-NECKED PHEASANT | 1 | Medium |
Kevin Merritt
created Aug 07, 2009
updated Aug 20, 2011
Database of reported wildlife strikes by aircraft. This database includes all strikes reported in the year 2000 and after. The FAA National Wildlife Strike Database contains strike reports that are voluntarily reported to the FAA by pilots, airlines, airports and others. Current research indicates that only about 20% of strikes are reported. Wildlife strike reporting is not uniform as some organizations have more robust voluntary reporting procedures. Because of variations in reporting, users are cautioned that the comparisons between individual airports or airlines may be misleading.