| Row number | Claimants | Income Tax Credit | Total 2007 | Avg. per claim |
|---|---|---|---|---|
| 1 | 705 | OKLAHOMA INVESTMENT/NEW JOBS CREDIT | $21600000 | $30638.30 |
| 2 | 347 | RURAL SMALL BUSINESS CAPITAL CREDIT | $17500000 | $50432.28 |
| 3 | 147 | VENTURE CAPITAL INVESTMENT | $6900000 | $46938.78 |
| 4 | 231 | SMALL BUSINESS CAPITAL CREDIT | $4900000 | $21212.12 |
| 5 | 122 | CONSTRUCTION OF ENERGY EFFICIENT HOMES | $3400000 | $27868.85 |
Paul Monies
created Feb 02, 2009
updated Aug 20, 2011