This is a chart based on Ning Directory - Social Networks (June 20, 2009).
| Row number | Category | Community Name |
|---|---|---|
| 1 | Activists | 190 |
| 2 | Social Community | 163 |
| 3 | Business | 138 |
| 4 | Spiritual | 96 |
| 5 | Music | 81 |
| 6 | Arts | 73 |
| 7 | Other | 68 |
| 8 | Entertainment | 65 |
| 9 | Religion | 58 |
| 10 | Health | 52 |
| 11 | Marketing | 39 |
| 12 | Education | 31 |
| 13 | Women | 30 |
| 14 | New Age | 26 |
| 15 | Professional | 26 |
| 16 | Sports | 26 |
| 17 | Non-Profit | 22 |
| 18 | Family | 21 |
| 19 | General | 20 |
| 20 | LifeStyles | 19 |
| 21 | Writers | 16 |
| 22 | Culture | 15 |
| 23 | Animals | 15 |
| 24 | Technology | 14 |
| 25 | Pets | 14 |
| 26 | Shopping | 13 |
| 27 | Groups | 10 |
| 28 | Dating Sites | 10 |
| 29 | Spirtual | 10 |
| 30 | Travel | 10 |
| 31 | Political | 10 |
| 32 | Books | 10 |
| 33 | Schools | 9 |
| 34 | Celebrity | 9 |
| 35 | Hobby | 8 |
| 36 | Society | 8 |
| 37 | Real Estate | 8 |
| 38 | Fitness | 7 |
| 39 | Finance | 7 |
| 40 | Web 2.0 | 7 |
| 41 | Churches | 6 |
| 42 | Autos | 6 |
| 43 | Collectors | 6 |
| 44 | Crafts | 6 |
| 45 | Radio | 6 |
| 46 | Science | 6 |
| 47 | Cooking | 6 |
| 48 | Medical | 6 |
| 49 | Directory | 6 |
| 50 | Games | 5 |
Chris Metcalf
created Apr 28, 2010
updated Aug 20, 2011