| Row number | Name | Team | League Goals | Friendly Goals | Total Goals | MOTM | DOTD |
|---|---|---|---|---|---|---|---|
| 1 | Rob Sterlini | 1st | 2 | 0 | 2 | 0 | 3 |
| 2 | Tim Brewer | 1st | 9 | 0 | 9 | 1 | 3 |
| 3 | Leon Oxenham | 1st | 5 | 0 | 5 | 1 | 0 |
| 4 | Andy Cooke | 1st | 0 | 0 | 0 | 0 | 0 |
| 5 | Aiden | 1st | 0 | 0 | 0 | 0 | 0 |
| 6 | Amit Naik | 1st | 0 | 0 | 0 | 0 | 1 |
| 7 | Matt Lovesy | 1st | 0 | 0 | 0 | 2 | 0 |
| 8 | Ken | 1st | 0 | 0 | 0 | 0 | 0 |
| 9 | Darryl Peck | 1st | 3 | 1 | 4 | 1 | 1 |
| 10 | James Maslen | 1st | 1 | 2 | 3 | 0 | 4 |
| 11 | Nick | 1st | 5 | 1 | 6 | 1 | 2 |
| 12 | Glen | 1st | 3 | 3 | 6 | 1 | 0 |
| 13 | Andy Lord | 1st | 0 | 0 | 0 | 0 | 0 |
| 14 | Kieran Bush | 1st | 1 | 1 | 0 | 1 | 1 |
| 15 | Paul Hancock | 1st | 6 | 0 | 6 | 2 | 0 |
| 16 | Tom Fenning | 1st | 0 | 0 | 0 | 0 | 0 |
| 17 | Cliff Peck | 1st | 0 | 0 | 0 | 2 | 0 |
| 18 | Russ Barton | 1st | 0 | 0 | 0 | 2 | 1 |
| 19 | Rob Schofield | 1st | 0 | 0 | 0 | 0 | 0 |
| 20 | Mick Pickup | 1st | 0 | 0 | 0 | 2 | 0 |
Leon Oxenham
created Jan 12, 2010
updated Aug 20, 2011