This is a filtered view based on White House Visitor Records Requests.
| Row number | NAMELAST | NAMEFIRST | TOA | TOD | APPT_MADE_DATE | APPT_START_DATE | APPT_END_DATE | Total_People | LastEntryDate | visitee_namelast | CALLER_NAME_LAST | CALLER_NAME_FIRST | Description |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | COURIC | KATHERINE | 3/30/10 12:53 | 3/31/10 12:00 | 3/31/10 23:59 | 0 | 3/30/2010 | POTUS | HOPKINS | PRESS LUNCH WITH THE PRESIDENT. ENTERING NORTHWEST GATE./APPT CANCELED AND MADE A PRESS APPOINTMENT. | |||
| 2 | CROWLEY | CANDY | 3/30/10 12:53 | 3/31/10 12:00 | 3/31/10 23:59 | 0 | 3/30/2010 | POTUS | HOPKINS | PRESS LUNCH WITH THE PRESIDENT. ENTERING NORTHWEST GATE./APPT CANCELED AND MADE A PRESS APPOINTMENT. | |||
| 3 | SAWYER | LILA | 3/30/10 12:53 | 3/31/10 12:00 | 3/31/10 23:59 | 0 | 3/30/2010 | POTUS | HOPKINS | PRESS LUNCH WITH THE PRESIDENT. ENTERING NORTHWEST GATE./APPT CANCELED AND MADE A PRESS APPOINTMENT. | |||
| 4 | WILLIAMS | BRIAN | 3/30/10 12:53 | 3/31/10 12:00 | 3/31/10 23:59 | 0 | 3/30/2010 | POTUS | HOPKINS | PRESS LUNCH WITH THE PRESIDENT. ENTERING NORTHWEST GATE./APPT CANCELED AND MADE A PRESS APPOINTMENT. | |||
| 5 | KLEIN | JOSEPH | 12/14/09 11:43 | 12/14/09 19:00 | 12/14/09 23:59 | 0 | 12/14/09 16:39 | POTUS | SINGH | PRIYA | PRESS HOLIDAY RECEPTION | ||
| 6 | KLEIN | VICTORIA | 12/14/09 11:43 | 12/14/09 19:00 | 12/14/09 23:59 | 0 | 12/14/09 16:39 | POTUS | SINGH | PRIYA | PRESS HOLIDAY RECEPTION | ||
| 7 | BAKER | ISAAC | 9/16/10 9:20 | 9/16/10 10:15 | 9/16/10 23:59 | 0 | 9/16/10 9:20 | POTUS | CORRIGAN | TARA | appt changed to press-p36138 | ||
| 8 | GILCHRIST | JAMES | 9/16/10 9:20 | 9/16/10 10:15 | 9/16/10 23:59 | 0 | 9/16/10 9:20 | POTUS | CORRIGAN | TARA | appt changed to press-p36138 | ||
| 9 | GRIEG | GARY | 9/16/10 9:20 | 9/16/10 10:15 | 9/16/10 23:59 | 0 | 9/16/10 9:20 | POTUS | CORRIGAN | TARA | appt changed to press-p36138 | ||
| 10 | HEIKEL | JOHN | 9/16/10 9:20 | 9/16/10 10:15 | 9/16/10 23:59 | 0 | 9/16/10 9:20 | POTUS | CORRIGAN | TARA | appt changed to press-p36138 | ||
| 11 | SPRING | JOSHUA | 9/16/10 9:20 | 9/16/10 10:15 | 9/16/10 23:59 | 0 | 9/16/10 9:20 | POTUS | CORRIGAN | TARA | appt changed to press-p36138 | ||
| 12 | WALKER | JACKIE | 9/8/10 10:55 | 9/10/10 9:30 | 9/10/10 23:59 | 0 | 9/8/10 10:54 | POTUS | WILSON | MERGED WITH P36005 | |||
| 13 | BERRIN | ROBERT | 12/1/10 10:58 | 12/2/10 17:30 | 12/2/10 23:59 | 0 | 12/1/10 10:58 | POTUS | GALLAGHER | HANUKKAH RECEPTION/merged with u60028 | |||
| 14 | LEW | SHOSHANA | 12/1/10 10:58 | 12/2/10 17:30 | 12/2/10 23:59 | 0 | 12/1/10 10:58 | POTUS | GALLAGHER | HANUKKAH RECEPTION/merged with u60028 | |||
| 15 | WALDSTREICHER | JEFFREY | 12/1/10 10:58 | 12/2/10 17:30 | 12/2/10 23:59 | 0 | 12/1/10 10:58 | POTUS | GALLAGHER | HANUKKAH RECEPTION/merged with u60028 | |||
| 16 | WALDSTREICHER | JOANNA | 12/1/10 10:58 | 12/2/10 17:30 | 12/2/10 23:59 | 0 | 12/1/10 10:58 | POTUS | GALLAGHER | HANUKKAH RECEPTION/merged with u60028 | |||
| 17 | KOHN | DONALD | 6/29/10 9:46 | 6/29/10 10:58 | 6/24/10 10:51 | 6/29/10 10:00 | 6/29/10 23:59 | 1 | 6/24/10 10:51 | POTUS | JUNG | BRYAN | VICE CHAIR OF THE FEDERAL RESERVE |
| 18 | CONRAD | KENT | 6/22/10 11:43 | 6/22/10 11:50 | 6/22/10 23:59 | 1 | 6/22/10 11:43 | POTUS | LEE | GARY | |||
| 19 | DAYOAN | CANDICE | 6/2/10 18:40 | 6/2/10 18:45 | 6/2/10 23:59 | 1 | 6/2/10 18:40 | POTUS | LEE | GARY | |||
| 20 | KOLOSZAR | JOHN | 6/6/10 16:53 | 6/6/10 17:15 | 6/6/10 23:59 | 1 | 6/6/10 16:53 | POTUS | LEE | GARY | |||
| 21 | KRUMHOLTZ | JOHN | 6/10/10 15:20 | 6/10/10 15:45 | 6/10/10 23:59 | 1 | 6/10/10 15:20 | POTUS | TRANCHIN | MATTHEW | |||
| 22 | LEASE | PATRICIA | 6/2/10 18:05 | 6/2/10 17:44 | 6/2/10 18:00 | 6/2/10 23:59 | 1 | 6/2/10 17:44 | POTUS | LEE | GARY | ||
| 23 | LEW | JACOB | 6/28/10 8:31 | 6/28/10 16:30 | 6/28/10 23:59 | 1 | 6/28/10 8:31 | POTUS | NAIDOFF | CAITLIN | |||
| 24 | LUBCHENCO | JANE | 6/7/10 10:43 | 6/7/10 10:55 | 6/7/10 23:59 | 1 | 6/7/10 10:43 | POTUS | MILAKOFSKY | BENJAMIN | |||
| 25 | SINGH | GURPREET | 6/21/10 11:57 | 6/21/10 12:05 | 6/21/10 23:59 | 1 | 6/21/10 11:57 | POTUS | LEE | GARY | |||
| 26 | PLOUFFE | DAVID | 5/10/10 12:18 | 5/11/10 15:00 | 5/11/10 23:59 | 1 | 5/10/10 12:18 | POTUS | ADAMS | IAN | |||
| 27 | SUSMAN | LOUIS | 5/19/10 14:46 | 5/19/10 18:14 | 5/18/10 8:55 | 5/19/10 15:00 | 5/19/10 23:59 | 1 | 5/18/10 8:55 | POTUS | ADAMS | IAN | MEETING |
| 28 | BACA | LAWRENCE | 5/24/10 10:00 | 5/24/10 9:59 | 5/24/10 9:55 | 5/24/10 23:59 | 1 | 5/24/10 9:59 | POTUS | BREWER | ANNE | ||
| 29 | LOCKRIDGE | JACK | 5/24/10 10:05 | 5/24/10 10:04 | 5/24/10 10:15 | 5/24/10 23:59 | 1 | 5/24/10 10:04 | POTUS | BREWER | ANNE | ||
| 30 | OBRIEN | JON | 5/10/10 9:43 | 5/10/10 9:40 | 5/10/10 9:40 | 5/10/10 23:59 | 1 | 5/10/10 9:40 | POTUS | BREWER | ANNE | ||
| 31 | PARHAM | MICHAEL | 5/20/10 16:49 | 5/20/10 18:10 | 5/20/10 10:10 | 5/20/10 16:30 | 5/20/10 23:59 | 1 | 5/20/10 10:10 | POTUS | CORRIGAN | TARA | |
| 32 | VANROEKEL | DENNIS | 5/17/10 14:20 | 5/17/10 15:33 | 5/11/10 18:16 | 5/17/10 14:30 | 5/17/10 23:59 | 1 | 5/11/10 18:16 | POTUS | CORRIGAN | TARA | |
| 33 | WEINGARTEN | RHONDA | 5/17/10 14:05 | 5/12/10 19:36 | 5/17/10 14:00 | 5/17/10 23:59 | 1 | 5/12/10 19:36 | POTUS | CORRIGAN | TARA | ||
| 34 | VANORMAN | MELISSA | 5/7/10 14:46 | 5/7/10 17:03 | 5/6/10 18:45 | 5/7/10 15:30 | 5/7/10 23:59 | 1 | 5/6/10 18:45 | POTUS | JOHNSON | KATHERINE | PRIVATE APPOINTMENT |
| 35 | VANORMAN | MELISSA | 5/13/10 15:06 | 5/14/10 13:30 | 5/14/10 23:59 | 1 | 5/13/10 15:06 | POTUS | JOHNSON | KATHERINE | |||
| 36 | ANDERSONHOLNESS | E | 5/27/10 14:47 | 5/27/10 14:44 | 5/27/10 15:00 | 5/27/10 23:59 | 1 | 5/27/10 14:44 | POTUS | LEE | GARY | JEWISH AMERICAN HERITAGE MONTH RECEPTION | |
| 37 | ARCHULETA | DEANNA | 5/19/10 20:02 | 5/19/10 20:01 | 5/19/10 20:10 | 5/19/10 23:59 | 1 | 5/19/10 20:01 | POTUS | LEE | GARY | ||
| 38 | BARRAJAS | OSCAR | 5/5/10 16:45 | 5/5/10 16:44 | 5/5/10 17:00 | 5/5/10 23:59 | 1 | 5/5/10 16:44 | POTUS | LEE | GARY | CINCO DE MAYO | |
| 39 | CHAN | GLORIA | 5/24/10 15:12 | 5/24/10 14:37 | 5/24/10 14:45 | 5/24/10 23:59 | 1 | 5/24/10 14:37 | POTUS | LEE | GARY | AAPI | |
| 40 | GONZALEZ | VALERIA | 5/5/10 17:50 | 5/5/10 17:49 | 5/5/10 17:45 | 5/5/10 23:59 | 1 | 5/5/10 17:49 | POTUS | LEE | GARY | ||
| 41 | HERMAN | DANA | 5/27/10 15:02 | 5/27/10 15:01 | 5/27/10 15:00 | 5/27/10 23:59 | 1 | 5/27/10 15:01 | POTUS | LEE | GARY | JEWISH AMERICAN HISTORY | |
| 42 | HOLLAY | JOHN | 5/17/10 12:55 | 5/17/10 12:53 | 5/17/10 13:00 | 5/17/10 23:59 | 1 | 5/17/10 12:53 | POTUS | LEE | GARY | UCONN | |
| 43 | JIMENEZ | GABRIELA | 5/19/10 18:48 | 5/19/10 18:47 | 5/19/10 18:30 | 5/19/10 23:59 | 1 | 5/19/10 18:47 | POTUS | LEE | GARY | ||
| 44 | KOH | HAROLD | 5/24/10 14:58 | 5/24/10 14:56 | 5/24/10 15:00 | 5/24/10 23:59 | 1 | 5/24/10 14:56 | POTUS | LEE | GARY | AAPI | |
| 45 | KREIDEL | CHRISTOPHER | 5/24/10 14:51 | 5/24/10 14:49 | 5/24/10 15:00 | 5/24/10 23:59 | 1 | 5/24/10 14:49 | POTUS | LEE | GARY | AAPI | |
| 46 | LOPEZ | ANDRES | 5/5/10 17:32 | 5/5/10 17:32 | 5/5/10 17:00 | 5/5/10 23:59 | 1 | 5/5/10 17:32 | POTUS | LEE | GARY | CINCO DE MAYO/ | |
| 47 | PARK | CATHERINE | 5/24/10 14:37 | 5/24/10 14:36 | 5/24/10 14:45 | 5/24/10 23:59 | 1 | 5/24/10 14:36 | POTUS | LEE | GARY | AAPI RECEPTION | |
| 48 | RHEE | JEANNE | 5/24/10 15:13 | 5/24/10 15:11 | 5/24/10 15:15 | 5/24/10 23:59 | 1 | 5/24/10 15:11 | POTUS | LEE | GARY | AAPI | |
| 49 | RODRIGUEZ | IWALANI | 5/5/10 17:30 | 5/5/10 17:20 | 5/5/10 17:20 | 5/5/10 23:59 | 1 | 5/5/10 17:20 | POTUS | LEE | GARY | CINCO DE MAYO RECEPTION | |
| 50 | SKOLNIK | MICHAEL | 5/27/10 15:19 | 5/27/10 15:18 | 5/27/10 15:30 | 5/27/10 23:59 | 1 | 5/27/10 15:18 | POTUS | LEE | GARY | ||
| Totals | 94986413 |
jtbailey
created Sep 30, 2011
updated Jan 27, 2012
A list of White House Visitor Record requests.