This is a filtered view based on White House Visitor Records Requests.
| Row number | NAMELAST | NAMEFIRST | NAMEMID | UIN | BDGNBR | Type of Access | TOA | POA | TOD | POD | APPT_MADE_DATE | APPT_START_DATE | APPT_END_DATE | APPT_CANCEL_DATE | Total_People | LAST_UPDATEDBY | POST | LastEntryDate | TERMINAL_SUFFIX | visitee_namelast | visitee_namefirst | MEETING_LOC | MEETING_ROOM | CALLER_NAME_LAST | CALLER_NAME_FIRST | CALLER_ROOM | Description |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DASCHLE | LINDSAY | U93334 | 74017 | VA | 4/2/10 9:58 | D1S01 | 4/2/10 11:18 | D1S | 4/1/10 16:37 | 4/2/10 10:00 | 4/2/10 23:59 | 6 | B9 | WIN | 4/1/10 16:36 | B9 | DIGIAMMARINO | FRANK | OEOB | 230A | SCHLOM | EVAN | ||||
| 2 | DASCHLE | NATHAN | U96594 | 79116 | VA | 4/13/10 16:31 | A0401 | 4/14/10 6:52 | A0401 | 4/13/10 12:34 | 4/13/10 16:30 | 4/13/10 23:59 | 6 | YT | WIN | 4/13/10 12:33 | YT | GASPARD | PATRICK | WH | WW | CORRIGAN | TARA | ||||
| 3 | DASCHLE | LINDSAY | U01393 | 77502 | VA | 4/28/10 16:54 | D1S01 | 4/28/10 18:15 | D1S | 4/27/10 17:34 | 4/28/10 17:00 | 4/28/10 23:59 | 9 | B3 | WIN | 4/27/10 17:34 | B3 | DIGIAMMARINO | FRANK | OEOB | 430A | SCHLOM | EVAN | ||||
| 4 | DASCHLE | LINDSAY | U01021 | 77725 | VA | 4/29/10 13:49 | D1S01 | 4/27/10 8:06 | 4/29/10 14:00 | 4/29/10 23:59 | 42 | DC | WIN | 4/27/10 8:06 | DC | VPOTUS | OEOB | 430 B/C | MILAKOFSKY | BENJAMIN | THESE PARTICIPANTS ARE ATTENDING THE RECOVERY ACT IMPLEMENTATION MEETING WITH THE VICE PRESIDENT. | ||||||
| 5 | DASCHLE | NATHAN | U02603 | 79121 | VA | 4/30/10 14:54 | A0401 | 4/30/10 15:43 | A4 | 4/30/10 14:01 | 4/30/10 15:00 | 4/30/10 23:59 | 6 | B9 | WIN | 4/30/10 14:01 | B9 | GASPARD | PATRICK | WH | WW | CORRIGAN | TARA | ||||
| 6 | DASCHLE | LINDSAY | U82534 | 78655 | VA | 3/2/10 10:06 | D1S01 | 3/2/10 11:42 | D1S | 2/26/10 6:21 | 3/2/10 10:00 | 3/2/10 23:59 | 28 | B3 | WIN | 2/26/2010 | B3 | MILAKOFSKY | BENJAMIN | OEOB | 430 BC | MILAKOFSKY | BENJAMIN | MEETING WITH VPOTUS/ | |||
| 7 | DASCHLE | LINDSAY | U87543 | VA | 3/15/10 11:08 | 3/15/10 18:00 | 3/15/10 23:59 | 4 | RC | WIN | 3/15/2010 | RC | DIGIAMMARINO | FRANK | OEOB | 237 | SCHLOM | EVAN | |||||||||
| 8 | DASCHLE | LINDSAY | U88886 | 75507 | VA | 3/18/10 14:22 | D1S01 | 3/18/10 15:35 | D1S | 3/18/10 10:11 | 3/18/10 14:30 | 3/18/10 23:59 | 5 | LC | WIN | 3/18/2010 | LC | DIGIAMMARINO | FRANK | OEOB | 237 | SCHLOM | EVAN | ||||
| 9 | DASCHLE | LINDSAY | U92398 | 78768 | VA | 3/30/10 11:55 | B0402 | 3/30/10 11:56 | B0402 | 3/30/10 11:34 | 3/30/10 11:20 | 3/30/10 23:59 | 1 | LC | WIN | 3/30/2010 | LC | VILSACK | SECRETARY | WH | WEST WING | MILAKOFSKY | BENJAMIN | ||||
| 10 | DASCHLE | LINDSAY | U92391 | 78798 | VA | 3/30/10 11:19 | B0402 | 3/30/10 11:31 | B4 | 3/30/10 11:19 | 3/30/10 11:30 | 3/30/10 23:59 | 1 | YT | WIN | 3/30/2010 | YT | VPOTUS | WH | WW | HORNBROOK | ALEX | |||||
| 11 | DASCHLE | THOMAS | A | U82083 | 74162 | VA | 3/12/10 12:13 | B0402 | 3/12/10 13:30 | B0402 | 2/24/10 18:01 | 3/12/10 12:15 | 3/12/10 23:59 | 1 | LC | WIN | 2/24/2010 | LC | POTUS | WH | WW | JOHNSON | KATHERINE | LUNCH | |||
| 12 | DASCHLE | JILL | U78606 | VA | 2/11/10 16:40 | 2/21/10 20:00 | 2/21/10 23:59 | 102 | YT | WIN | 2/11/10 16:40 | YT | POTUS | WH | STATE FLOO | GALLAGHER | CLARE | GOVERNOR'S DESSERT RECEPTION | |||||||||
| 13 | DASCHLE | LINDSAY | U80954 | 75138 | VA | 2/23/10 14:28 | D1S01 | 2/23/10 15:12 | D1S | 2/22/10 9:56 | 2/23/10 14:30 | 2/23/10 23:59 | 2 | B3 | WIN | 2/22/10 9:56 | B3 | DIGIAMMARINO | FRANK | OEOB | 237 | SCHLOM | EVAN | ||||
| 14 | DASCHLE | LINDSAY | U76737 | 70515 | VA | 2/3/10 10:31 | D1S01 | 2/3/10 12:36 | B4 | 2/1/10 19:34 | 2/3/10 10:45 | 2/3/10 23:59 | 17 | B9 | WIN | 2/1/10 19:34 | B9 | VPOTUS | OEOB | 430 BC | MILAKOFSKY | BENJAMIN | RECOVERY ACT MEETING | ||||
| 15 | DASCHLE | NATHAN | U78606 | VA | 2/11/10 16:40 | 2/21/10 20:00 | 2/21/10 23:59 | 102 | YT | WIN | 2/11/10 16:40 | YT | POTUS | WH | STATE FLOO | GALLAGHER | CLARE | GOVERNOR'S DESSERT RECEPTION | |||||||||
| 16 | DASCHLE | NATHAN | T | U77533 | 78226 | VA | 2/5/10 8:14 | A0401 | 2/5/10 9:20 | A4 | 2/3/10 17:33 | 2/5/10 8:30 | 2/5/10 23:59 | 4 | B3 | WIN | 2/3/10 17:33 | B3 | JARRETT | VALERIE | WH | WW | BLOCK | MICHAEL | |||
| 17 | DASCHLE | LINDSAY | U68739 | 74830 | VA | 1/5/10 10:59 | D0101 | 1/5/10 12:47 | D1S | 1/4/10 17:47 | 1/5/10 11:00 | 1/5/10 23:59 | 11 | B9 | WIN | 1/4/10 17:47 | B9 | DIGIAMMARINO | FRANK | OEOB | 237 | SCHLOM | EVAN | ||||
| 18 | DASCHLE | LINDSAY | U69953 | VA | 1/7/10 18:29 | 1/8/10 14:00 | 1/8/10 23:59 | 14 | B3 | WIN | 1/7/10 18:29 | B3 | MAXWELL | ANN | OEOB | 230A | SCHLOM | EVAN | |||||||||
| 19 | DASCHLE | NATHAN | U66487 | VA | 12/17/09 19:22 | 1/8/10 14:00 | 1/8/10 23:59 | 2 | J7 | WIN | 12/17/09 19:22 | J7 | GASPARD | PATRICK | WH | WW | BROWN | AMANDA | |||||||||
| 20 | DASCHLE | NATHAN | U68415 | VA | 1/4/10 8:50 | 1/11/10 14:30 | 1/11/10 23:59 | 2 | GB | WIN | 1/4/10 8:50 | GB | GASPARD | PATRICK | WH | WW | BROWN | AMANDA | |||||||||
| 21 | DASCHLE | NATHAN | U70454 | VA | 1/11/10 9:26 | 1/18/10 14:30 | 1/18/10 23:59 | 2 | DC | WIN | 1/11/10 9:26 | DC | GASPARD | PATRICK | WH | WEST WING | BROWN | AMANDA | |||||||||
| 22 | DASCHLE | NATHAN | U70483 | 78281 | VA | 1/21/10 15:26 | A0401 | 1/21/10 16:51 | A4 | 1/11/10 9:59 | 1/21/10 15:30 | 1/21/10 23:59 | 2 | RC | WIN | 1/11/10 9:59 | RC | GASPARD | PATRICK | WH | WEST WING | BROWN | AMANDA | ||||
| 23 | DASCHLE | KELLY | U62981 | VA | 12/15/09 12:34 | 12/15/09 19:00 | 12/15/09 23:59 | 624 | KS | WIN | 12/15/09 12:34 | KS | POTUS | WH | STATE FLOO | SINGH | PRIYA | PRESS HOLIDAY RECEPTION | |||||||||
| 24 | DASCHLE | KELLY | S | U62981 | VA | 12/11/09 11:17 | 12/15/09 19:00 | 12/15/09 23:59 | 624 | YT | WIN | 12/11/09 11:17 | YT | POTUS | WH | STATE FLOO | SINGH | PRIYA | PRESS HOLIDAY RECEPTION | ||||||||
| 25 | DASCHLE | LINDSAY | U64819 | VA | 12/14/09 14:25 | 12/15/09 10:45 | 12/15/09 23:59 | 49 | RC | WIN | 12/14/09 14:25 | RC | VPOTUS | OEOB | 430 B/C | MILAKOFSKY | BENJAMIN | RECOVERY ACT IMPLEMENTATION MEETING** | |||||||||
| 26 | DASCHLE | LINDSAY | U60526 | 74779 | VA | 12/3/09 12:40 | D1S01 | 12/3/09 13:53 | D1S | 12/2/09 9:47 | 12/3/09 12:00 | 12/3/09 23:59 | 11 | B9 | WIN | 12/2/09 9:47 | B9 | DIGIAMMARINO | FRANK | OEOB | 237 | SCHLOM | EVAN | ||||
| 27 | DASCHLE | NATHAN | T | U61475 | 70293 | VA | 12/7/09 16:09 | D1S01 | 12/7/09 16:37 | D1S | 12/4/09 11:38 | 12/7/09 16:00 | 12/7/09 23:59 | 2 | KS | WIN | 12/4/09 11:38 | KS | HOFFMAN | ALAN | OEOB | 204 | BAILEY | KEVIN | |||
| 28 | DASCHLE | LINDSAY | U54564 | 71261 | VA | 11/10/09 9:53 | D1S01 | 11/10/09 11:09 | D1S | 11/9/09 12:12 | 11/10/09 10:00 | 11/10/09 23:59 | 4 | L6 | WIN | 11/9/09 12:12 | L6 | FREY | NATHAN | OEOB | 228 | FREY | NATHAN | ||||
| 29 | DASCHLE | LINDSAY | U55311 | VA | 11/11/09 11:41 | 11/12/09 10:30 | 11/12/09 23:59 | 33 | YT | WIN | 11/11/09 11:41 | YT | VPOTUS | OEOB | 430 B/C | MILAKOFSKY | BENJAMIN | VPOTUS RECOVERY ACT MEETING | |||||||||
| 30 | DASCHLE | LINDSAY | U56939 | 77594 | VA | 11/18/09 10:47 | D1S01 | 11/18/09 12:01 | D4 | 11/17/09 18:38 | 11/18/09 11:10 | 11/18/09 23:59 | 35 | P6 | WIN | 11/17/09 18:37 | P6 | MILAKOFSKY | BEN | OEOB | SOUTH COUR | MILAKOFSKY | BEN | ||||
| 31 | DASCHLE | LINDSAY | U56763 | VA | 11/17/09 13:29 | 11/20/09 16:00 | 11/20/09 23:59 | 4 | B9 | WIN | 11/17/09 13:29 | B9 | MCPHILLIPS | RICHARD | NEOB | 5104 | MCPHILLIPS | RICHARD | |||||||||
| 32 | DASCHLE | LINDSAY | U58813 | VA | 11/24/09 10:10 | 11/25/09 10:00 | 11/25/09 23:59 | 2 | YT | WIN | 11/24/09 10:10 | YT | DESEVE | GERMAIN | OEOB | 237 | SCHLOM | EVAN | |||||||||
| 33 | DASCHLE | NATHAN | U52121 | 76583 | VA | 11/6/09 13:58 | A0401 | 11/6/09 16:19 | A5 | 10/30/09 17:59 | 11/6/09 14:00 | 11/6/09 23:59 | 5 | B9 | WIN | 10/30/09 17:59 | B9 | MUNOZ | CECILIA | WH | WW | CHHABRA | ANAND | ||||
| 34 | DASCHLE | LINDSAY | M | U49855 | 75947 | VA | 10/23/09 13:32 | B0402 | 10/23/09 23:41 | B0402 | 10/23/09 13:05 | 10/23/09 13:30 | 10/23/09 23:59 | 8 | RC | WIN | 10/23/09 13:06 | RC | FURMAN | JASON | WH | WW | JUNG | BRYAN | |||
| 35 | DASCHLE | LINDSAY | M | U50100 | VA | 10/25/09 13:48 | 10/26/09 10:00 | 10/26/09 23:59 | 10 | GB | WIN | 10/25/09 13:48 | GB | JUNG | BRYAN | OEOB | 443 | JUNG | BRYAN | ||||||||
| 36 | DASCHLE | LINDSAY | U42506 | VA | 9/29/09 17:53 | 10/1/09 11:00 | 10/1/09 23:59 | 47 | B9 | WIN | 9/29/09 18:02 | B9 | MILAKOFSKY | BENJAMIN | OEOB | 350 | MILAKOFSKY | BENJAMIN | RECOVERY ACT MEETING | ||||||||
| 37 | DASCHLE | LINDSAY | M | U50139 | VA | 10/26/09 8:56 | 10/26/09 10:00 | 10/26/09 23:59 | 10 | YT | WIN | 10/26/09 8:56 | YT | SWIRE | PETER | OEOB | 443 | DESHPANDE | MANASI | ||||||||
| 38 | DASCHLE | THOMAS | A | U30494 | VA | 8/19/09 12:07 | 8/21/09 11:00 | 8/21/09 23:59 | 1 | J7 | WIN | 8/19/09 12:14 | J7 | POTUS | WH | OVAL | JOHNSON | KATHERINE | |||||||||
| 39 | DASCHLE | LINDA | U62671 | VA | 1/19/09 17:35 | 1/20/09 12:30 | 1/20/09 23:59 | 299 | J7 | WIN | 1/19/09 17:40 | J7 | DOEBLER | MAX | OEOB | 350 | DOEBLER | MAX | THE OBAMA ADMINISTRATION LUNCH IN THE EEOB | ||||||||
| 40 | DASCHLE | LINDA | U62690 | VA | 1/20/09 9:18 | 1/20/09 23:30 | 1/20/09 23:59 | 151 | L6 | WIN | 1/20/09 9:22 | L6 | DOEBLER | MAX | WH | RESIDENCE | DOEBLER | MAX | GUEST LIST FOR A RECEPTION ON THE STATE FLOOR | ||||||||
| 41 | DASCHLE | THOMAS | A | U63813 | VA | 1/27/09 12:52 | 1/27/09 16:15 | 1/27/09 23:59 | 1 | RC | WIN | 1/27/09 12:57 | RC | ANDERSON | AMANDA | WH | WW | ANDERSON | AMANDA | ||||||||
| 42 | DASCHLE | THOMAS | U62671 | VA | 1/19/09 17:35 | 1/20/09 12:30 | 1/20/09 23:59 | 299 | J7 | WIN | 1/19/09 17:40 | J7 | DOEBLER | MAX | OEOB | 350 | DOEBLER | MAX | THEOBAMAADMINISTRATIONLUNCHINTHEEEOB | ||||||||
| 43 | DASCHLE | THOMAS | A | U63372 | 0 | VA | 1/25/09 13:43 | E1 | 1/25/09 8:09 | 1/25/09 13:30 | 1/25/09 23:59 | 1 | SM | WIN | 1/25/09 8:13 | SM | EMANUEL | RAHM | WH | WW | FISCUS | TAYLOR | |||||
| 44 | DASCHLE | THOMAS | A | U02717 | VA | 5/29/09 6:14 | 6/1/09 12:00 | 6/1/09 23:59 | 1 | DC | WIN | 5/29/09 6:18 | DC | FENN | SARAH | WH | WW | FENN | SARAH | ||||||||
| 45 | DASCHLE | THOMAS | A | U63172 | VA | 1/23/09 11:48 | 1/28/09 15:00 | 1/28/09 23:59 | 1 | YT | WIN | 1/23/09 11:53 | YT | LESSER | ERIC | WH | WW | FISCUS | TAYLOR | ||||||||
| 46 | DASCHLE | THOMAS | A | U63457 | VA | 1/26/09 9:44 | 1/26/09 10:30 | 1/26/09 23:59 | 1 | J7 | WIN | 1/26/09 9:49 | J7 | LOIS_E._ALTOFT | OEOB | 252 | ALTOFT | LOIS | |||||||||
| 47 | DASCHLE | THOMAS | A | U64316 | VA | 1/29/09 12:04 | 1/29/09 12:30 | 1/29/09 23:59 | 1 | DC | WIN | 1/29/09 12:09 | DC | MILAKOFSKY | BENJAMIN | OEOB | 160 | MILAKOFSKY | BENJAMIN | ||||||||
| 48 | DASCHLE | THOMAS | A | U63655 | VA | 1/26/09 18:39 | 1/28/09 11:30 | 1/28/09 23:59 | 1 | YT | WIN | 1/26/09 18:43 | YT | R. | ORSZAG | OEOB | 252 | ALTOFT | LOIS | ||||||||
| 49 | DASCHLE | THOMAS | U64295 | VA | 1/29/09 11:10 | 1/29/09 12:00 | 1/29/09 23:59 | 1 | RC | WIN | 1/29/09 11:14 | RC | SUMMERS | LARRY | WH | WW | DRIES | BRITTANY | |||||||||
| 50 | DASCHLE | THOMAS | U18660 | 0 | VA | 7/15/09 16:33 | D1T | 7/14/09 16:39 | 7/15/09 16:30 | 7/15/09 23:59 | 67 | SM | WIN | 7/14/09 16:45 | SM | VPOTUS | OEOB | 474 | MILAKOFSKY | BENJAMIN | CEREMONIALSWEARINGINFORINEZTENENBAUMFORCPSC | ||||||
| Totals | 5471 |
Kevin Merritt
created Sep 30, 2011
updated Jan 27, 2012
A list of White House Visitor Record requests.